Daftar Harga Mobil Toyota Baru 2024 Jakarta
ALL NEW ALPHARD | |
---|---|
MODEL | HARGA |
ALPHARD 2.5 G CVT | 1.626.800.000 |
ALPHARD 2.5 G CVT TCO (Modelista Package) |
1.701.685.000 |
ALPHARD 2.5 HYBRID CVT | 1.710.800.000 |
ALPHARD 2.5 HYBRID CVT TCO (Modelista Package) |
1.785.685.000 |
VELLFIRE | |
---|---|
MODEL | HARGA |
VELLFIRE 2.5 VIP HYBRID CVT | 1.844.200.000 |
INNOVA ZENIX | |
---|---|
MODEL | HARGA |
2.0 G CVT | 430.400.000 |
2.0 G HYBRID CVT | 477.600.000 |
2.0 G HYBRID CVT TCO | 482.154.000 |
2.0 V CVT | 476.200.000 |
2.0 V HYBRID CVT | 541.750.000 |
2.0 V HYBRID CVT (Modelista) | 551.600.000 |
2.0 V HYBRID CVT (Modelista TCO) | 556.154.000 |
2.0 Q HYBRID CVT TSS | 620.750.000 |
2.0 Q HYBRID CVT TSS (Modelista) | 630.600.000 |
2.0 Q HYBRID CVT TSS (Modelista TCO | 635.154.000 |
ALL NEW YARIS CROSS | |
---|---|
MODEL | HARGA |
1.5 G MT | 353.900.000 |
1.5 G CVT | 366.900.000 |
1.5 G CVT (TCO SPORTY PACKAGE) | 369.090.000 |
1.5 S CVT TSS | 410.900.000 |
1.5 S CVT TSS GR SPORT | 420.200.000 |
1.5 S CVT TSS GR SPORT (TCO SPORTY PACKAGE) | 422.390.000 |
1.5 S HYBRID CVT TSS (1TONE) | 440.600.000 |
1.5 S HYBRID CVT TSS (2TONE) | 444.600.000 |
1.5 S HYBRID CVT TSS GR-S (1TONE) | 449.950.000 |
1.5 S HYBRID CVT TSS GR-S (2TONE) | 453.950.000 |
1.5 S HYBRID CVT TSS GR-S (TCO 2TONE FULL PACKAGE) | 459.065.000 |
NEW FORTUNER | |
---|---|
MODEL | HARGA |
2.4 G 4x2 MT | 573.700.000 |
2.4 G 4x2 AT | 591.300.000 |
2.7 SRZ 4x2 AT | 614.000.000 |
2.7 SRZ 4x2 AT 1TONE (GR PARTS AERO PACK) |
623.300.000 |
2.7 SRZ 4x2 AT 1TONE (GR PARTS AERO PACK) PRE COLOR |
626.300.000 |
2.7 SRZ 4x2 AT 2TONE (GR PARTS AERO PACK) PRE COLOR |
628.300.000 |
2.7 SRZ 4x2 AT NON RSE | 608.400.000 |
2.7 SRZ GR SPORT 4x2 AT NON RSE | 617.700.000 |
2.8 VRZ 4x2 AT | 640.500.000 |
2.8 VRZ TSS 4x2 AT | 652.700.000 |
2.8 VRZ TSS 4x2 AT 1TONE (GR PARTS AERO PACK) |
663.200.000 |
2.8 VRZ TSS 4x2 AT 1TONE (GR PARTS AERO PACK) PRE COLOR |
666.200.000 |
2.8 VRZ TSS 4x2 AT 2TONE (GR PARTS AERO PACK) PRE COLOR |
668.200.000 |
2.8 VRZ 4x2 AT NON RSE | 634.900.000 |
2.8 VRZ TSS 4x2 AT NON RSE | 647.100.000 |
2.8 VRZ TSS 4x2 AT (GR PARTS AERO PACK) NON RSE |
657.600.000 |
2.8 VRZ 4x4 AT | 742.800.000 |
2.8 VRZ 4x4 AT GR-SPORT TSS 2TONE (PRE COLOR) |
766.700.000 |
2.8 VRZ 4x4 AT GR-SPORT TSS 1TONE |
761.700.000 |
2.8 VRZ 4x4 AT NON RSE | 737.200.000 |
2.8 VRZ 4x4 AT GR-SPORT TSS NON RSE |
756.100.000 |
KIJANG INNOVA | |
---|---|
MODEL | HARGA |
2.0 G MT | 591.300.000 |
2.4 G MT DIESEL | 613.950.000 |
2.4 G AT DIESEL | 631.200.000 |
2.4 G AT DIESEL TCO | 649.950.000 |
ALL NEW AVANZA | |
---|---|
MODEL | HARGA |
1.3 E MT | 239.700.000 |
1.3 E CVT | 254.200.000 |
1.5 G MT | 262.000.000 |
1.5 G CVT | 276.700.000 |
1.5 G CVT TCO (Lux Package) | 278.842.000 |
NEW CALYA | |
---|---|
MODEL | HARGA |
1.2 E MT | 170.200.000 |
1.2 G MT | 175.800.000 |
1.2 G CVT | 190.000.000 |
1.2 G CVT TCO (Lux Package) | 192.082.000 |
ALL NEW VELOZ | |
---|---|
MODEL | HARGA |
1.5 MT | 292.900.000 |
1.5 CVT | 308.700.000 |
1.5 Q CVT | 318.000.000 |
1.5 Q CVT TCO (Lux Package) | 319.482.000 |
1.5 Q CVT TSS | 340.400.000 |
NEW RUSH | |
---|---|
MODEL | HARGA |
RUSH 1.5 G MT | 282.700.000 |
RUSH 1.5 G AT | 293.500.000 |
RUSH 1.5 S GR-S MT | 295.400.000 |
RUSH 1.5 S GR-S AT | 306.100.000 |
NEW RUSH 1.5 G MT | 284.400.000 |
NEW RUSH 1.5 G AT | 295.200.000 |
NEW RUSH 1.5 S GR-S MT | 299.750.000 |
NEW RUSH 1.5 S GR-S AT | 310.450.000 |
ALL NEW AGYA | |
---|---|
MODEL | HARGA |
1.2 G MT | 282.700.000 |
1.2 G CVT | 293.500.000 |
1.2 G CVT TCO (Full Spec Package) | 295.400.000 |
1.2 GR-S ONE TONE MT | 306.100.000 |
1.2 GR-S ONE TONE CVT | 284.400.000 |
1.2 GR-S 2TONE MT | 295.200.000 |
1.2 GR-S 2TONE CVT | 299.750.000 |
ALL NEW RAIZE | |
---|---|
MODEL | HARGA |
1.2 G MT (1TONE) | 238.700.000 |
1.2 G CVT (1TONE) | 253.700.000 |
1.0T G MT (1TONE) | 258.300.000 |
1.0T G CVT (1TONE) | 273.200.000 |
1.0T G MT (2TONE) | 260.900.000 |
1.0T G CVT (2TONE) | 275.800.000 |
1.0T GR-S CVT (1TONE) | 287.200.000 |
1.0T GR-S CVT (2TONE) | 289.800.000 |
1.0T GR-S CVT TSS (1TONE) | 309.400.000 |
1.0T GR-S CVT TSS (2TONE) | 312.000.000 |
LAND CRUISER | |
---|---|
MODEL | HARGA |
300 VX-R 4x4 AT | 2.583.900.000 |
300 VX-R 4x4 AT TCO | 2.589.208.000 |
300 GR-S 4x4 AT | 2.656.000.000 |
300 GR-S 4x4 AT TCO | 2.661.308.000 |
COROLLA CROSS | |
---|---|
MODEL | HARGA |
1.8 HYBRID AT | 568.200.000 |
1.8 HYBRID GR-S AT | 608.400.000 |
1.8 HYBRID GR-S AT (Dual Tone) | 611.900.000 |
ALL NEW BZ4X | |
---|---|
MODEL | HARGA |
BZ4X | 1.190.000.000 |
BZ4X TWO TONE | 1.198.000.000 |
CAMRY | |
---|---|
MODEL | HARGA |
2.5 V AT | 809.800.000 |
2.5L HYBRID AT | 945.400.000 |
COROLLA ALTIS | |
---|---|
MODEL | HARGA |
1.8 V AT | 575.100.000 |
1.8L HYBRID AT | 629.200.000 |
ALL NEW VIOS | |
---|---|
MODEL | HARGA |
1.5 G CVT | 369.900.000 |
1.5 G CVT TSS | 383.100.000 |
TOYOTA GR 86 | |
---|---|
MODEL | HARGA |
GR 86 2.4L MT (Spot Order) | 998.600.000 |
GR 86 2.4L AT (Spot Order) | 1.036.000.000 |
NEW YARIS | |
---|---|
MODEL | HARGA |
1.5 S CVT GR-S 1TONE (3 Airbag) | 341.400.000 |
1.5 S CVT GR-S 1TONE (7 Airbag) | 348.200.000 |
1.5 S CVT GR-S 2TONE (3 Airbag) | 345.400.000 |
1.5 S CVT GR-S 2TONE (7 Airbag) | 352.200.000 |
NEW HILUX | |
---|---|
MODEL | HARGA |
SC 2.0 MT | 283.700.000 |
SC 2.4 MT DIESEL | 305.800.000 |
SC 2.4 MT (4x4) DIESEL | 407.800.000 |
DC 2.4 E (4x4) MT DIESEL MC | 442.200.000 |
NEW DC 2.4 E (4x4) MT DIESEL MC | 448.600.000 |
DC 2.4 E-RTS (4x4) MT DIESEL MC | 457.400.000 |
DC 2.4 G (4x4) MT DIESEL MC | 475.600.000 |
NEW DC 2.4 G (4x4) MT DIESEL MC | 481.800.000 |
DC 2.4 V (4x4) MT DIESEL MC | 525.100.000 |
NEW DC 2.4 V (4x4) MT DIESEL MC | 532.750.000 |
NEW HILUX | |
---|---|
MODEL | HARGA |
COMMUTER MT | 567.300.000 |
PREMIO 2.8 MT | 664.300.000 |
HILUX RANGGA | |
---|---|
PICK UP | |
MODEL | HARGA |
GAS STD MT 1WAY | 199.600.000 |
GAS STD MT 3WAY | 200.600.000 |
GAS HIGH MT | 221.700.000 |
DSL STD MT 1WAY | 256.800.000 |
DSL STD MT 3WAY | 257.800.000 |
DSL HIGH MT | 287.000.000 |
DSL HIGH AT | 307.800.000 |
CONVERSION (TAM L/U) | |
MODEL | HARGA |
GAS STD MT DRY BOX | 233.800.000 |
GAS STD MT DRY BOX w/ SIDE DOORS | 236.300.000 |
GAS STD MT REFRIGERATOR BOX | 321.300.000 |
DSL STD MT DRY BOX | 291.400.000 |
DSL STD MT DRY BOX w/ SIDE DOORS | 293.900.000 |
DSL STD MT REFRIGERATOR BOX | 379.900.000 |